Bryan Brothers
Team | Pts | S | NG | Rec | TR |
---|---|---|---|---|---|
Frasier-Tang | 9.0 | 19 | 43 | 9-1 | 9-1 |
Buldini-Thach | 6.5 | 15 | 44 | 7-3 | 6-3 |
Costello-Woolston | 6.0 | 14 | 18 | 6-4 | 6-3 |
Menichetti-Paveletz | 3.5 | 12 | 18 | 4-6 | 3-5 |
Bookman-Nguyen | 2.5 | 10 | 11 | 3-7 | 2-4 |
Backhaus-Evans | 0.5 | 4 | 7 | 1-9 | 0-9 |
Raymond/Stubbs
Team | Pts | S | NG | Rec | TR |
---|---|---|---|---|---|
Gibbons-Trepanier | 7.0 | 15 | 35 | 7-4 | 7-4 |
O'Cleirigh-Onea | 6.5 | 15 | 22 | 7-3 | 6-3 |
Bartoloni-Dineen | 5.5 | 16 | 28 | 7-3 | 5-3 |
Losey-Martin | 4.0 | 12 | 18 | 5-5 | 3-4 |
Maher-Murphy | 2.0 | 9 | 15 | 2-7 | 2-7 |
Surla Vargas-Uber | 1.0 | 4 | 10 | 2-8 | 0-4 |
Fernandez/Zvereva
Team | Pts | S | NG | Rec | TR |
---|---|---|---|---|---|
Medrano-Wood | 9.0 | 18 | 89 | 9-1 | 9-0 |
Artenstein-Tarkington | 6.5 | 14 | 45 | 8-2 | 6-2 |
Hawley-MacKenzie | 4.5 | 12 | 41 | 5-5 | 4-5 |
Petry-Ullman | 4.0 | 8 | 23 | 4-2 | 4-2 |
Fallon-Fleming | 1.5 | 5 | 14 | 2-8 | 1-4 |
Smith Jr.-Ullman | 1.5 | 4 | 8 | 2-2 | 1-0 |
Hoffman-Hoffman | 0.0 | 0 | 0 | 0-10 | 0-9 |
Bryan Brothers
Date | Result |
---|---|
8/6/19 | Gibbons-Trepanier d Surla Vargas (Saengsawang)-Uber 6-1, 6-3 |
8/6/19 | Bartoloni-Dineen d Maher-Murphy 7-6, 4-6, 10-8 |
8/6/19 | O'Cleirigh-Onea d Losey-Martin (Stohlberg) 6-3, 7-6 |
7/30/19 | Bartoloni-Dineen d Losey-Martin 4-6, 6-3, 10-7 |
7/30/19 | Gibbons-Trepanier d Maher-Murphy 0-6, 7-6, 10-2 |
7/30/19 | O'Cleirigh-Onea d Surla Vargas (Saengsawang)-Uber (Enos) 1-6, 6-0, 13-11 |
7/23/19 | Losey-Martin d Maher-Murphy 6-0, 7-5 |
7/23/19 | Gibbons-Trepanier d Bartoloni-Dineen 6-1, 6-1 |
7/16/19 | Bartoloni (Chuc)-Dineen (Krasikov) d Uber-Surla Vargas (Enos) 6-4, 6-2 |
7/16/19 | Gibbons-Trepanier d Losey-Martin 7-5, 6-3 |
7/9/19 | Bartoloni-Dineen d O'Cleirigh-Onea 6-3, 6-4 |
7/9/19 | Surla Vargas-Uber (Endriukaitis) d Gibbons-Trepanier 6-2, 6-3 |
6/25/19 | Surla Vargas-Uber (Saengsawang) d Losey-Martin 6-2, 6-7 (6-8) |
6/25/19 | Maher-Murphy d Bartoloni-Dineen 4-6, 6-3, 10-4 |
6/25/19 | Gibbons-Trepanier d O'Cleirigh-Onea 6-2, 3-6, 10-8 |
6/18/19 | Gibbons-Trepanier d Surla Vargas (Saengsawang)-Uber 6-2, 6-1 |
6/18/19 | Bartoloni-Dineen d Losey-Martin 6-3, 7-6 (7-2) |
6/18/19 | O'Cleirigh-Onea d Maher-Murphy 4-6, 6-4, 10-5 |
6/11/19 | Gibbons-Trepanier d Maher-Murphy 3-6, 6-1, 10-5 |
6/11/19 | O'Cleirigh-Onea (Onea) d Bartoloni-Dineen 3-6, 6-1, 10-6 |
6/4/19 | Maher-Murphy d Surla Vargas-Uber 6-3, 6-1 |
6/4/19 | Losey (Christopher)-Martin d O'Cleirigh-Onea 5-7, 6-2, 11-9 |
6/4/19 | Bartoloni (Krasikov)-Dineen d Gibbons-Trepanier 6-2, 7-6 (7-4) |
5/28/19 | Losey-Martin (Stohlberg) d Surla Vargas-Uber 6-3, 6-1 |
5/28/19 | O'Cleirigh-Onea d Maher-Murphy 7-6 (10-8), 4-4 |
5/21/19 | Bartoloni-Dineen d Surla Vargas-Uber 6-2, 6-3 |
5/21/19 | O'Cleirigh-Onea d Gibbons-Trepanier 6-4, 7-5 |
5/21/19 | Losey-Martin d Maher-Murphy 6-4, 5-7, 10-7 |
5/14/19 | Losey-Martin d Gibbons-Trepanier 3-6, 6-3, 10-8 |
5/14/19 | O'Cleirigh-Onea d Surla Vargas-Uber 6-2, 6-0 |
Raymond/Stubbs
Date | Result |
---|---|
8/6/19 | Frasier-Tang d Paveletz-Menichetti (Endriukaitis) 3-6, 7-6, 10-6 |
8/6/19 | Bookman-Nguyen d Costello-Woolston 6-4, 6-2 |
8/6/19 | Buldini-Thach d Backhaus-Evans 6-0, 7-6 |
7/30/19 | Frasier-Tang d Buldini-Thach 6-3, 3-6, 10-8 |
7/30/19 | Menichetti (Endriukaitis)-Paveletz d Bookman-Nguyen 3-6, 7-6, 10-2 |
7/23/19 | Bookman-Nguyen d Frasier-Tang 6-4, 3-6, 10-7 |
7/23/19 | Costello-Woolston d Backhaus-Evans 6-4, 6-2 |
7/23/19 | Buldini-Thach d Menichetti-Paveletz 6-4, 6-1 |
7/16/19 | Frasier-Tang d Backhaus-Evans 6-4, 6-1 |
7/16/19 | Woolston-Costello d Menichetti-Paveletz 6-4, 1-6, 10-8 |
7/16/19 | Buldini (Lockwood)-Thach d Bookman (Saengsawang)-Nguyen 6-1, 6-1 |
7/9/19 | Costello-Woolston d Buldini-Thach 6-2, 7-6 (7-4) |
7/9/19 | Menichetti-Paveletz d Backhaus-Evans 6-4, 6-2 |
6/25/19 | Frasier-Tang d Buldini-Thach 6-2, 6-2 |
6/25/19 | Costello-Woolston d Bookman (Paveletz)-Nguyen 6-4, 6-7 (5-7), 10-5 |
6/18/19 | Frasier-Tang d Costello-Woolston 6-4, 3-6, 10-8 |
6/18/19 | Bookman (Krasikov)-Nguyen d Backhaus-Evans 2-6, 6-2, 10-7 |
6/11/19 | Buldini-Thach d Menichetti-Paveletz 6-2, 4-6, 10-8 |
6/11/19 | Costello-Woolston d Backhaus-Evans 6-2, 4-6, 10-4 |
6/11/19 | Frasier-Tang d Bookman-Nguyen 2-6, 6-0, 10-3 |
6/4/19 | Frasier-Tang d Backhaus-Evans 6-3, 6-2 |
6/4/19 | Costello-Woolston d Menichetti-Paveletz 7-5, 4-6, 10-6 |
5/28/19 | Buldini-Thach d Bookman-Nguyen (Krasikov) 7-5, 6-2 |
5/28/19 | Menichetti-Paveletz d Backhaus-Evans 6-2, 6-3 |
5/21/19 | Frasier-Tang d Costello-Woolston (Krasikov) 6-1, 6-0 |
5/21/19 | Menichetti-Paveletz d Bookman-Nguyen 1-6, 6-4, 10-7 |
5/21/19 | Buldini-Thach d Backhaus-Evans 6-0, 6-0 |
5/14/19 | Backhaus (Christopher)-Evans d Bookman-Nguyen 7-5, 6-1 |
5/14/19 | Buldini-Thach d Costello-Woolston 1-6, 7-5, 10-4 |
5/14/19 | Frasier-Tang d Menichetti-Paveletz 6-3, 6-2 |
Fernandez/Zvereva
Date | Result |
---|---|
8/6/19 | Hawley-MacKenzie d Fallon-Fleming (Enos) 6-2, 7-5 |
8/6/19 | Artenstein-Tarkington d Ullman-Petry 6-default, 6-default |
7/30/19 | Artenstein-Tarkington d Hoffman-Hoffman 6-3, 5-5 |
7/30/19 | Petry-Ullman d Fallon-Fleming (Mapili) 6-3, 6-1 |
7/30/19 | Medrano-Wood d Hawley-MacKenzie 7-5, 6-1 |
7/23/19 | Medrano-Wood d Fleming (Harpalani)-Fallon 6-1, 6-2 |
7/23/19 | Petry-Ullman d Hoffman-Hoffman 6-3, 6-4 |
7/16/19 | Artenstein-Tarkington d Fallon-Fleming 6-2, 6-1 |
7/16/19 | Petry-Ullman d Medrano (Meiri)-Wood (Zhang) 6-2, 6-2 |
7/16/19 | Hawley (Silberstein)-MacKenzie d Hoffman-Hoffman 6-4, 6-1 |
7/9/19 | Medrano-Wood d Artenstein-Tarkington 6-1, 6-2 |
7/9/19 | Hawley-MacKenzie d Petry-Ullman 6-1, 6-4 |
7/9/19 | Fallon-Fleming d Hoffman-Hoffman 6-2, 6-2 |
6/25/19 | Petry-Ullman d Fallon-Fleming (Goshe) 5-7, 6-2, 10-2 |
6/25/19 | Artenstein (Stotts)-Tarkington (Moore) d Hawley-MacKenzie 6-4, 6-3 |
6/25/19 | Medrano-Wood d Hoffman-Hoffman (Bell) 6-1, 6-1 |
6/18/19 | Hawley-MacKenzie d Hoffman-Hoffman 6-2, 6-1 |
6/18/19 | Medrano-Wood d Smith Jr. (Tarantino) -Ullman 6-1, 6-0 |
6/11/19 | Medrano-Wood d Hawley-MacKenzie 6-0, 6-3 |
6/11/19 | Smith Jr.-Ullman (Bell) d Hoffman-Hoffman 6-3, 6-1 |
6/11/19 | Artenstein (Harpalani)-Tarkington d Fallon-Fleming 6-3, 6-1 |
6/4/19 | Hawley-MacKenzie d Fallon-Fleming 6-1, 6-0 |
6/4/19 | Artenstein-Tarkington d Smith Jr. (Meiri )-Ullman 6-4, 4-4 |
5/28/19 | Medrano-Wood d Fallon-Fleming 6-0, 6-1 |
5/28/19 | Smith Jr.-Ullman d Hawley-MacKenzie 3-6, 6-4, 10-8 |
5/28/19 | Artenstein-Tarkington d Hoffman-Hoffman 6-4, 6-4 |
5/21/19 | Medrano-Wood d Artenstein-Tarkington 6-0, 6-0 |
5/21/19 | Fallon (Bell)-Fleming d Hoffman-Hoffman 7-5, 6-2 |
5/14/19 | Artenstein-Tarkington d Hawley-MacKenzie 3-6, 6-1, 10-7 |
5/14/19 | Medrano-Wood d Hoffman-Hoffman 6-1, 6-0 |